Afmetingen
Schermafmetingen | 35,4 mm (1,4″) |
Afmetingen (cm) | 4,7 x 4,7 x 1,29 |
Gewicht (g) | 56 |
Algemeen
Materiaal glas | Corning® Gorilla® Glass DX |
Schermtype | Amoled |
Schermresolutie | 454 x 454 |
Aanraakscherm | Ja |
Kleurenscherm | Ja |
Verlichting | Ja |
Type display | Digitaal |
Materiaal ring | Titanium |
Materiaal band | Siliconen |
Waterdicht | Ja |
Datum | Ja |
Alarm | Ja |
Waterdichtheid | 5 ATM |
Intern geheugen (GB) | 32 |
Batterij
Type batterij | Built-in Li-Ion Battery |
Oplaadbare batterij | Ja |
Oplaadbaar op zonne-energie | Nee |
Batterijduur | Smartwatch: 15 d. GPS: 26 u. Multi-band: 21 u. Met muziek: 12–14 u. SatIQ stemt verbruik af op gebruik (tot 23 u / 13 u). |
Batterijbesparingsmodus | Ja |
Sensors & connectiviteit
Bluetooth | Ja |
ANT + | Ja |
GLONASS/Galileo | Ja |
GPS functie | Ja |
Barometer | Ja |
Hoogtemeter | Barometische hoogtemeting |
Elektronisch kompas | Ja |
Hartslagband compatibel | Ja |
Hartslagmeting pols | Ja |
Gyroscope | Ja |
Smart functies
Weergave telefoonberichten | Ja |
Smartphone app | Ja |
Vind mijn telefoon | Ja |
Vind mijn horloge | Ja |
Muziek bediening | Ja |
Muziek opslag | Ja |
Type betaling | Garmin pay |
Gezondheidsbewaking
Stappenteller | Ja |
Calorieteller | Ja |
Afgelegde afstand | Ja |
Traploopfunctie | Ja |
Slaapmeting | Ja |
Inactiviteitswaarschuwing | Ja |
Bewegingsdoelen | Ja |
Trainings- en analysefuncties
Interval training | Ja |
Automatische pauze | Ja |
ClimbPro | Ja |
Navigatie en tracking functies
Route navigatie | Ja |
Vooraf geladen kaarten | Ja |
Live tracking | Ja |
Overige kenmerken
QuickFit compatibel | Ja |
Type sluiting | Quickfit |
Reviews
There are no reviews yet.