Afmetingen
Schermafmetingen | 30,4 mm (1,2″) diameter |
Afmetingen (cm) | 4,1 x 4,1 x 1,2 |
Gewicht (g) | 40 |
Algemeen
Materiaal glas | Gorilla Glass 3 |
Schermtype | Amoled |
Schermresolutie | 390 x 390 |
Aanraakscherm | Ja |
Kleurenscherm | Ja |
Verlichting | Ja |
Type display | Digitaal |
Materiaal ring | Roestvrij staal |
Materiaal kast | Vezelversterkt polymeer |
Materiaal band | Snelsluiting silicone band 18mm – polsomtrek: 110-175 mm |
Waterdicht | Ja |
Automatische tijdsynchronisatie | Ja |
Datum | Ja |
Alarm | Ja |
Waterdichtheid | 5 ATM |
Intern geheugen (GB) | 8 |
Batterij
Type batterij | Built-in Li-Ion Battery |
Oplaadbare batterij | Ja |
Oplaadbaar op zonne-energie | Nee |
Batterijduur | Smartwatch-modus: tot 10 dagen, GNSS alleen GPS: tot 21 uur, GNSS met muziek tot 8 uur |
Batterijbesparingsmodus | Ja |
Sensors & connectiviteit
Bluetooth | Ja |
ANT + | Ja |
GLONASS/Galileo | Ja |
GPS functie | Ja |
Barometer | Ja |
Hoogtemeter | Barometische hoogtemeting |
Elektronisch kompas | Ja |
Hartslagband compatibel | Ja |
Hartslagmeting pols | Ja |
Gyroscope | Ja |
Smart functies
Weergave telefoonberichten | Ja |
Smartphone app | Ja |
Vind mijn telefoon | Ja |
Vind mijn horloge | Ja |
Muziek bediening | Ja |
Muziek opslag | Ja |
Type betaling | Garmin pay |
Gezondheidsbewaking
Stappenteller | Ja |
Calorieteller | Ja |
Afgelegde afstand | Ja |
Traploopfunctie | Ja |
Slaapmeting | Ja |
Inactiviteitswaarschuwing | Ja |
Bewegingsdoelen | Ja |
Trainings- en analysefuncties
Interval training | Ja |
VO2 max | Ja |
Geavanceerde trainingsfuncties | Ja |
Stopwatchfunctie | Ja |
Automatische pauze | Ja |
Navigatie en tracking functies
Vooraf geladen kaarten | Nee |
Live tracking | Ja |
Reviews
There are no reviews yet.