Afmetingen
Afmetingen (cm) | 4,9 x 4,9 x 1,39 |
Gewicht (g) | 86 |
Algemeen
Materiaal glas | Saffierglas |
Aanraakscherm | Ja |
Kleurenscherm | Ja |
Materiaal kast | Glasvezelversterkt polyamide |
Schokbestendig | YES |
Waterdicht | Ja |
Automatische tijdsynchronisatie | Ja |
Datum | Ja |
Tweede tijd | Ja |
Alarm | Ja |
Batterij
Oplaadbare batterij | Ja |
Batterijduur | Gebruik: tot 30d of 60d standby. Training: GNSS Multi 65u, Single 90u, energiebesparing tot 500u. Batterijstanden: 65/90/140/500u. |
Batterijbesparingsmodus | Ja |
Sensors & connectiviteit
Wi-Fi | Ja |
Bluetooth | Ja |
GLONASS/Galileo | Ja |
GPS functie | Ja |
Barometer | Ja |
Thermometer | Ja |
Elektronisch kompas | Ja |
Hartslagband compatibel | Ja |
Hartslagmeting pols | Ja |
Smart functies
Weergave telefoonberichten | Ja |
Smartphone app | Ja |
Vind mijn telefoon | Ja |
Weersvoorspelling | Ja |
Zonsopgang / Zonsondergang | Ja |
Muziek bediening | Ja |
Gezondheidsbewaking
Stappenteller | Ja |
Calorieteller | Ja |
Afgelegde afstand | Ja |
Slaapmeting | Ja |
Inactiviteitswaarschuwing | Ja |
Bewegingsdoelen | Ja |
Trainings- en analysefuncties
Interval training | Ja |
VO2 max | Ja |
Geavanceerde trainingsfuncties | Ja |
Stopwatchfunctie | Ja |
Automatische pauze | Ja |
Navigatie en tracking functies
Route navigatie | Ja |
Vooraf geladen kaarten | Ja |
Basiskaart | Ja |
Overige kenmerken
Width / wrist circumference strap | 125-175 mm |
Reviews
There are no reviews yet.